耐用节能 LED 灯泡 A60 A70 A80 A95
特点:
更耐用、节能环保;
适用于标准灯泡插座;
替代白炽灯泡;
不含汞,符合 RoHS 的材料限制要求。
应用:
适用于办公室、会议展览馆、超市、酒店和家庭的一般环境照明。
产品详情
Technical Data
Model | Voltage (VAC) | Power (W) | Base | Size | Life (H) | Packing QTY (Pcs/CTN) |
NEI-A606N 3W | 100-240V | 3 | E27 | A60xB108 | 15000 | 100 |
NEI-A606N 5W | 100-241V | 5 | 27 | A60xB108 | 15000 | 100 |
NEI-A606N 7W | 100-242V | 7 | 27 | A60xB108 | 15000 | 100 |
NEI-A606N 9W | 100-243V | 9 | 27 | A60xB108 | 15000 | 100 |
NEI-A606N 12W | 100-244V | 12 | E27 | A60xB119 | 15000 | 100 |
NEI-A606N 14W | 100-245V | 14 | 27 | A60xB119 | 15000 | 100 |
NEI-A706N 14W | 100-246V | 14 | 27 | A70xB134 | 15000 | 100 |
NEI-A706N 18W | 100-247V | 18 | 27 | A80xB145 | 15000 | 50 |
NEI-A706N 24W | 100-248V | 24 | E27 | A95xB162 | 15000 | 50 |
Optical parameters
Model | Color Temperature | Lumen (lm) | Beam angle | CRI (Ra) |
NEI-A606N 3W | 3000/4000/6500K | 300 | 180° | ≥80 |
NEI-A606N 5W | 500 | 180° | ||
NEI-A606N 7W | 700 | 180° | ||
NEI-A606N 9W | 900 | 180° | ||
NEI-A606N 12W | 200 | 180° | ||
NEI-A606N 14W | 400 | 180° | ||
NEI-A706N 14W | 400 | 180° | ||
NEI-A706N 18W | 1800 | 180° | ||
NEI-A706N 24W | 2400 | 180° |